<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Penny Stock</title>
	<atom:link href="http://pennystock.crweselect.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pennystock.crweselect.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Fri, 10 Sep 2010 20:01:48 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power3 Medical Hits a Grand Slam at ICAD With Four Alzheimer&#8217;s Poster Presentations</title>
		<link>http://pennystock.crweselect.com/?p=9730&amp;aidref=A1090567209</link>
		<comments></comments>
		<pubDate>Fri, 10 Sep 2010 19:27:29 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[OTC: PWRM]]></category>

		<category><![CDATA[OTCBB: PWRM]]></category>

		<category><![CDATA[Power3 Medical Products]]></category>

		<category><![CDATA[PWRM]]></category>

		<category><![CDATA[pwrm.ob]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=9730</guid>
		<description><![CDATA[
HOUSTON, TX&#8211;(CRWENEWSWIRE - 09/10/10) - Power3 Medical Products, Inc. (OTC.BB:PWRM), a leading proteomics company focused on the development of innovative diagnostic tests in the fields of cancer and neurodegenerative diseases, announced today that it delivered four poster presentations at the 2010 International Conference on Alzheimer&#8217;s Disease (ICAD) in Honolulu, Hawaii. These presentations discussed NuroPro®, Power3&#8217;s [...]]]></description>
		<wfw:commentRss>http://pennystock.crweselect.com/?feed=rss2&amp;p=9730</wfw:commentRss>
		</item>
		<item>
		<title>NUEC, PWRM, DTSL, - CRWESelect.com Breaking News Stock Report! NuEarth Corp., Power3 Medical Products and  Delivery Technology Solutions, Inc.</title>
		<link>http://pennystock.crweselect.com/?p=9729&amp;aidref=A1090567208</link>
		<comments></comments>
		<pubDate>Fri, 10 Sep 2010 19:23:08 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Watch]]></category>

		<category><![CDATA[AB Tech Cleaners]]></category>

		<category><![CDATA[AquaSolv]]></category>

		<category><![CDATA[delivery technology solutions]]></category>

		<category><![CDATA[dtsl]]></category>

		<category><![CDATA[DTSL.PK]]></category>

		<category><![CDATA[NuEarth Corp.]]></category>

		<category><![CDATA[nuec]]></category>

		<category><![CDATA[NUEC.PK]]></category>

		<category><![CDATA[nuropro]]></category>

		<category><![CDATA[otc:pwrm]]></category>

		<category><![CDATA[PINK:DTSL]]></category>

		<category><![CDATA[PINK:NUEC]]></category>

		<category><![CDATA[power3]]></category>

		<category><![CDATA[Power3 Medical Products]]></category>

		<category><![CDATA[PWRM]]></category>

		<category><![CDATA[pwrm.ob]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=9729</guid>
		<description><![CDATA[


 NuEarth Corp. (NUEC.PK) — NuEarth Corp. is a company dedicated to bringing to market “Clean Solutions to Complex Problems” by offering a wide range of degradable, environmentally friendly products and technologies that will substitute for many of the hazardous chemicals commonly used all over the world.
**NuEarth Hires New Marketing and Sales Staff
NUEC announced this [...]]]></description>
		<wfw:commentRss>http://pennystock.crweselect.com/?feed=rss2&amp;p=9729</wfw:commentRss>
		</item>
		<item>
		<title>NuEarth Hires New Marketing and Sales Staff</title>
		<link>http://pennystock.crweselect.com/?p=9728&amp;aidref=A1090567207</link>
		<comments></comments>
		<pubDate>Fri, 10 Sep 2010 19:22:03 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[Marc Peterson]]></category>

		<category><![CDATA[nuearth]]></category>

		<category><![CDATA[nuearth corporation]]></category>

		<category><![CDATA[nuec]]></category>

		<category><![CDATA[NUEC.PK]]></category>

		<category><![CDATA[PINK: NUEC]]></category>

		<category><![CDATA[PINKSHEETS: NUEC]]></category>

		<category><![CDATA[Sara Coffin]]></category>

		<category><![CDATA[Yeshiva Silverman]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=9728</guid>
		<description><![CDATA[
&#160;
MIRAMAR BEACH, Fla., Sept. 10 CRWENEWSWIRE &#8212; NuEarth Corporation (Pink Sheets:NUEC.PK) (&#8221;NuEarth&#8221;), a US based manufacturer and marketer of &#8220;Clean &#38; Green&#8221; products and technology, announced this week that the company has hired three new senior staff to keep pace with the growth of the Company.  The new staff will focus on new product [...]]]></description>
		<wfw:commentRss>http://pennystock.crweselect.com/?feed=rss2&amp;p=9728</wfw:commentRss>
		</item>
		<item>
		<title>NUEC.PK, ORFG.PK, NASDAQ:AAPL, NYSE:CBS, - CRWESelect.com Stock Report! CBS Corporation, Apple, Orofino Gold Corp. and NuEarth Corp.</title>
		<link>http://pennystock.crweselect.com/?p=9726&amp;aidref=A1090567205</link>
		<comments></comments>
		<pubDate>Fri, 10 Sep 2010 16:57:43 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Watch]]></category>

		<category><![CDATA[aapl]]></category>

		<category><![CDATA[apple inc.]]></category>

		<category><![CDATA[cbs]]></category>

		<category><![CDATA[CBS Corporation]]></category>

		<category><![CDATA[NASDAQ:AAPL]]></category>

		<category><![CDATA[NuEarth Corp.]]></category>

		<category><![CDATA[nuec]]></category>

		<category><![CDATA[NUEC.PK]]></category>

		<category><![CDATA[NYSE:CBS]]></category>

		<category><![CDATA[orfg]]></category>

		<category><![CDATA[orfg.pk]]></category>

		<category><![CDATA[OROFINO GOLD CORP]]></category>

		<category><![CDATA[PINK:NUEC]]></category>

		<category><![CDATA[PINK:ORFG]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=9726</guid>
		<description><![CDATA[


 NuEarth Corp. (NUEC.PK) — NuEarth Corp. is a company dedicated to bringing to market “Clean Solutions to Complex Problems” by offering a wide range of degradable, environmentally friendly products and technologies that will substitute for many of the hazardous chemicals commonly used all over the world.
**NuEarth Signs Joint Venture Continuation Agreement with Laboratorio Internazionale [...]]]></description>
		<wfw:commentRss>http://pennystock.crweselect.com/?feed=rss2&amp;p=9726</wfw:commentRss>
		</item>
		<item>
		<title>DTSL, WYNN, F, - CRWESelect.com Stock Report! Ford Motor Co., Wynn Resorts Ltd. and  Delivery Technology Solutions, Inc.</title>
		<link>http://pennystock.crweselect.com/?p=9725&amp;aidref=A1090567204</link>
		<comments></comments>
		<pubDate>Fri, 10 Sep 2010 16:40:57 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Watch]]></category>

		<category><![CDATA[delivery technology solutions]]></category>

		<category><![CDATA[dtsl]]></category>

		<category><![CDATA[DTSL.PK]]></category>

		<category><![CDATA[f]]></category>

		<category><![CDATA[ford motor co.]]></category>

		<category><![CDATA[NASDAQ:WYNN]]></category>

		<category><![CDATA[nyse:f]]></category>

		<category><![CDATA[PINK:DTSL]]></category>

		<category><![CDATA[wynn]]></category>

		<category><![CDATA[Wynn Resorts Ltd.]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=9725</guid>
		<description><![CDATA[

 Delivery Technology Solutions, Inc. (DTSL.PK) which wholly owns UDS, Inc www.universaldelivery.com, is the leader in providing comprehensive custom-developed catering/delivery solutions to industries throughout North America, including restaurants, retail and others.
** DTSL providing catering/delivery solutions
The company DTSL solutions offer a seamless system that integrates Customer Relationship Management (CRM) and Call Center IT services through a [...]]]></description>
		<wfw:commentRss>http://pennystock.crweselect.com/?feed=rss2&amp;p=9725</wfw:commentRss>
		</item>
		<item>
		<title>PROT.OB, CRWE.OB, NYSE:GE, - CRWESelect.com Stock Report! General Electric Co., Crown Equity Holdings Inc. and Proteonomix, Inc.</title>
		<link>http://pennystock.crweselect.com/?p=9722&amp;aidref=A1090567201</link>
		<comments></comments>
		<pubDate>Fri, 10 Sep 2010 16:26:13 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Watch]]></category>

		<category><![CDATA[Crown Equity Holdings Inc.]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[ge]]></category>

		<category><![CDATA[General Electric Co.]]></category>

		<category><![CDATA[NYSE:GE]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<category><![CDATA[OTC:PROT]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=9722</guid>
		<description><![CDATA[

&#160;

 Proteonomix, Inc. (PROT.OB) – Proteonomix is a biotechnology company focused on developing therapeutics based upon the use of human cells and their derivatives. Proteoderm, Inc. is a wholly owned subsidiary of Proteonomix that has recently opened its retail web site, Proteoderm.com, and begun accepting pre-orders for its anti-aging line of skin care products. StromaCel, [...]]]></description>
		<wfw:commentRss>http://pennystock.crweselect.com/?feed=rss2&amp;p=9722</wfw:commentRss>
		</item>
		<item>
		<title>EQLB.PK, KORE.OB, NYSE:PFE, NASDAQ:LULU, - CRWESelect Stock Report! Lululemon Athletica , Pfizer, Kore Nutrition and EQ Labs, Inc.</title>
		<link>http://pennystock.crweselect.com/?p=9721&amp;aidref=A1090567200</link>
		<comments></comments>
		<pubDate>Fri, 10 Sep 2010 15:10:30 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Watch]]></category>

		<category><![CDATA[EQ Energy Drink]]></category>

		<category><![CDATA[EQ Labs]]></category>

		<category><![CDATA[EQLB]]></category>

		<category><![CDATA[EQLB.PK]]></category>

		<category><![CDATA[Kore]]></category>

		<category><![CDATA[Kore Nutrition]]></category>

		<category><![CDATA[KORE.OB]]></category>

		<category><![CDATA[lulu]]></category>

		<category><![CDATA[Lululemon Athletica Inc.]]></category>

		<category><![CDATA[NASDAQ:LULU]]></category>

		<category><![CDATA[NYSE:PFE]]></category>

		<category><![CDATA[OTC:KORE]]></category>

		<category><![CDATA[pfe]]></category>

		<category><![CDATA[pfizer inc.]]></category>

		<category><![CDATA[PINK:EQLB]]></category>

		<category><![CDATA[Second Quarter Fiscal 2010 Results]]></category>

		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=9721</guid>
		<description><![CDATA[

&#160;
 EQ Labs, Inc. (EQLB.PK) &#8211; EQ Labs, Inc. is engaged in the development, marketing and sale of EQ (”The Smart Energy Drink”). EQ is an effervescent tablet that can be dissolved in any beverage to provide instant energy. Consisting of a blend of essential vitamins, Gingko Biloba, and less caffeine than a cup of [...]]]></description>
		<wfw:commentRss>http://pennystock.crweselect.com/?feed=rss2&amp;p=9721</wfw:commentRss>
		</item>
		<item>
		<title>The lingering recession has caused analysts to rethink Computer related company profits</title>
		<link>http://pennystock.crweselect.com/?p=9720&amp;aidref=A1090567199</link>
		<comments></comments>
		<pubDate>Fri, 10 Sep 2010 15:00:46 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[(HPQ)]]></category>

		<category><![CDATA[Bear Market]]></category>

		<category><![CDATA[Chipo Manufactures]]></category>

		<category><![CDATA[Hard Drive]]></category>

		<category><![CDATA[intc]]></category>

		<category><![CDATA[Pc Manufactures]]></category>

		<category><![CDATA[Stock Price]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Technical stocks]]></category>

		<category><![CDATA[ter]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[VSEA]]></category>

		<category><![CDATA[WDC]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=9720</guid>
		<description><![CDATA[
By Mike Zaman

USB analyst appear to be bearish where PC related shares are concerned, as 2010 growth has been reduced for all major and minor players, 2010 and 2011 are looking murky for technology stocks.
PC Growth estimates have been reduced a full 5% with chip revenues flat.

Downgrades are everywhere:

The Major PC manufactures have all been [...]]]></description>
		<wfw:commentRss>http://pennystock.crweselect.com/?feed=rss2&amp;p=9720</wfw:commentRss>
		</item>
		<item>
		<title>Cisco Systems stock above support level</title>
		<link>http://pennystock.crweselect.com/?p=9719&amp;aidref=A1090567198</link>
		<comments></comments>
		<pubDate>Fri, 10 Sep 2010 14:30:43 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cisco systems]]></category>

		<category><![CDATA[csco]]></category>

		<category><![CDATA[nasdaq]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=9719</guid>
		<description><![CDATA[    
By Mike Zaman

Cisco Systems (CSCO)

September 10, 2010

Cisco Systems, one of the NASDAQ premier stocks closed on September 9 at $20.64. This price is just above its support range of $20.35. Cisco has shown a high of $27.74 over the past 52 weeks. The question which is anyone&#8217;s guess, can it recapture [...]]]></description>
		<wfw:commentRss>http://pennystock.crweselect.com/?feed=rss2&amp;p=9719</wfw:commentRss>
		</item>
		<item>
		<title>DTSL.PK, EQLB.PK, NYSE:NOK, PROT.OB, - CRWESelect.com Stocks To Watch! Proteonomix, Nokia, EQ Labs and Delivery Technology Solutions, Inc.</title>
		<link>http://pennystock.crweselect.com/?p=9718&amp;aidref=A1090567197</link>
		<comments></comments>
		<pubDate>Fri, 10 Sep 2010 14:23:23 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Watch]]></category>

		<category><![CDATA[Chevron gas stations]]></category>

		<category><![CDATA[delivery technology solutions]]></category>

		<category><![CDATA[dtsl]]></category>

		<category><![CDATA[DTSL.PK]]></category>

		<category><![CDATA[EQ Energy Drink]]></category>

		<category><![CDATA[EQ Labs]]></category>

		<category><![CDATA[EQLB]]></category>

		<category><![CDATA[EQLB.PK]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[nok]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[Nokia Corporation]]></category>

		<category><![CDATA[NYSE:NOK]]></category>

		<category><![CDATA[OTC:PROT]]></category>

		<category><![CDATA[PINK:DTSL]]></category>

		<category><![CDATA[PINK:EQLB]]></category>

		<category><![CDATA[PROT]]></category>

		<category><![CDATA[PROT.OB]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<category><![CDATA[Stephen Elop]]></category>

		<category><![CDATA[Terrible Herbst]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=9718</guid>
		<description><![CDATA[

 Delivery Technology Solutions, Inc. (DTSL.PK) which wholly owns UDS, Inc www.universaldelivery.com, is the leader in providing comprehensive custom-developed catering/delivery solutions to industries throughout North America, including restaurants, retail and others.
** DTSL providing catering/delivery solutions
The company DTSL solutions offer a seamless system that integrates Customer Relationship Management (CRM) and Call Center IT services through a [...]]]></description>
		<wfw:commentRss>http://pennystock.crweselect.com/?feed=rss2&amp;p=9718</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.313; Queries=13; Peak memory=2.45MB -->
<!-- Page served from cache by crwe-cache -->
